Popular businesses in United Kingdom
Explore 1729 popular businesses in United Kingdom. Typical size: 1,001–5,000 employees. Includes British Airways.
1729
Companies tracked
1,001–5,000 employees
Avg. employee count
1729
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Dan Griffiths | Consulting & Professional ServicesTechnologyB2C | |||
| Data Orchard | Non-Profit & PhilanthropyConsulting & Professional ServicesInformation Technology & ServicesTechnologySAASB2BEnterprise | |||
| Datalex | Manchester | Information Technology & ServicesTechnologyTravel & LeisureSAASB2BEnterpriseB2C | ||
| Dave MacRae | AudioB2C | |||
| DC Creative Cloud Consulting | E-commerceInformation Technology & ServicesConsulting & Professional ServicesTechnologyCloud ServicesB2BInternetB2CSAASEnterprise | |||
| DC Thomson | Dundee | PublishingMediaEventsInformation Technology & ServicesB2CB2B | ||
| DDCOS | Worksop | Consulting & Professional ServicesAccountingBusiness SuppliesOutsourcingB2BEnterpriseB2CSAAS | ||
| De Beers Group | London | E-commerceMining & MetalsConsumer DiscretionaryB2C | ||
| Debenhams | London | E-commerceRetailApparel & FootwearConsumer DiscretionaryCosmeticsElectricalAutomotiveConsumer StaplesB2C | ||
| Dechra Pharmaceuticals Plc | Lostock Gralam | E-commercePharmaceuticalsAgricultureMedicineInternational TradeHealth CareVeterinaryB2BB2C | ||
| Deichmann | Market Harborough | E-commerceRetailApparel & FootwearConsumer StaplesB2C | ||
| delaware United Kingdom & Ireland | Bristol | E-commerceConsulting & Professional ServicesInformation Technology & ServicesConstructionTechnologyB2BEnterpriseB2CSAAS | ||
| Delinian | London | MediaNon-Profit & PhilanthropyB2B | ||
| Delivery Expert | E-commerceConsulting & Professional ServicesTechnologyInformation Technology & ServicesB2BEducationB2C | |||
| Delphi Care Solutions Ltd | Stevenage | Consulting & Professional ServicesHealth CareTelecommunicationsTechnologyInformation Technology & ServicesB2BEnterprise | ||
| Deltabase | London | Consulting & Professional ServicesInformation Technology & ServicesMarket ResearchB2BEnterpriseSAASMarketplace | ||
| Densitron | London | Information Technology & ServicesTechnologyBroadcastingAudioAutomotiveSecurityElectricalB2BEnterpriseB2CSAAS | ||
| DesignTurbine | E-commerceInformation Technology & ServicesTechnologyConsulting & Professional ServicesB2BSAASB2C | |||
| DevOps Consultants Limited | E-commerceCloud ServicesInformation Technology & ServicesConsulting & Professional ServicesTechnologyAutomationB2BB2C | |||
| Difference Digital | London | E-commerceConsulting & Professional ServicesInformation Technology & ServicesB2BB2C | ||
| Digica | Altrincham | Information Technology & ServicesE-commerceTechnologyAutomotiveTelecommunicationsConsulting & Professional ServicesB2BSAASB2CEnterprise | ||
| Digiryte | Salford | Information Technology & ServicesE-commerceAutomationConsulting & Professional ServicesTechnologyCloud ServicesB2BEnterpriseB2CSAAS | ||
| Digital Government Expo | London | E-commerceGovernmentTechnologyEventsConsulting & Professional ServicesB2BB2CISP | ||
| Digital Science | London | TechnologyInformation Technology & ServicesConsulting & Professional ServicesB2BSAASEnterprise |
Frequently Asked Questions
DigitalPilot currently tracks 1729 companies in United Kingdom.
British Airways is the largest by estimated employee count among the companies DigitalPilot tracks in United Kingdom.
Companies in Other Regions
Find your next customer in United Kingdom
DigitalPilot tells you the moment a company in United Kingdom visits your website — no cookies, no forms — so your team can reach out while intent is warm.