Popular businesses in Canada
Explore 1308 popular businesses in Canada. Typical size: 501–1,000 employees. Includes Deloitte.
1308
Companies tracked
501–1,000 employees
Avg. employee count
1308
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Precision Autobody | Saskatoon | 11–50 employees | $1M–$10M | AutomotiveMarketplaceE-commerceB2C |
| Prehos | Québec | 11–50 employees | $1M–$10M | SAASB2BEnterprisePublishingMedicineB2C |
| Premier Continuum | Montréal | 11–50 employees | $1M–$10M | SAASTelecommunicationsConsulting & Professional ServicesB2BInformation Technology & ServicesEnterprise |
| Pritchard | 11–50 employees | $1M–$10M | B2BMachineryIndustrials & Manufacturing | |
| PRIVAL | Brossard | 11–50 employees | $1M–$10M | E-commerceB2BInformation Technology & ServicesB2C |
| Progression | Trois-Rivières | 11–50 employees | $1M–$10M | B2BB2CE-commerce |
| Promo Dynamique | Québec | 11–50 employees | $1M–$10M | E-commerceMarketing & AdvertisingB2C |
| PromoGroup | Victoriaville | 11–50 employees | $1M–$10M | B2CE-commerceB2BMarketing & Advertising |
| PROMPT | Montreal | 11–50 employees | $1M–$10M | B2CB2BInformation Technology & ServicesE-commerce |
| Propack | Beamsville | 11–50 employees | $1M–$10M | B2BEnterpriseIndustrials & ManufacturingSAASMachineryDesign |
| Propage | Québec | 11–50 employees | $1M–$10M | Marketing & AdvertisingB2CB2B |
| Propane Depot | Burnaby | 11–50 employees | ServicesE-commerceB2C | |
| ProPet Software | Ottawa | 11–50 employees | $1M–$10M | EnterpriseE-commerceTechnologySAASB2BB2CInformation Technology & Services |
| Propulso | Magog | 11–50 employees | $1M–$10M | SAASMarketing & AdvertisingTechnologyB2BInformation Technology & ServicesE-commerceB2C |
| Prospek | Montréal | 11–50 employees | $1M–$10M | B2BMarketing & AdvertisingSAASMedia |
| Proto3000 | Vaughan | 11–50 employees | $1M–$10M | B2BEnterpriseE-commerceB2CIndustrials & Manufacturing |
| PTM | Toronto | 11–50 employees | $1M–$10M | MachineryE-commerceB2BIndustrials & ManufacturingEnterprise |
| PUBinteractive | Boucherville | 11–50 employees | $1M–$10M | MediaMarketing & Advertising |
| Pulsar Informatique | 11–50 employees | $1M–$10M | B2BE-commerceB2CInformation Technology & Services | |
| Pur Immobilia | Montréal | 11–50 employees | $1M–$10M | B2CConstructionReal EstateB2B |
| QScale | Lévis | 11–50 employees | $1M–$10M | EnergyB2CEnterpriseB2BInformation Technology & ServicesE-commerceRenewables & EnvironmentSAAS |
| Quality Smart Solutions | Burlington | 11–50 employees | Consulting & Professional ServicesB2B | |
| QuatreCentQuatre | Montréal | 11–50 employees | $1M–$10M | E-commerceInformation Technology & ServicesTextilesSAASMobileTechnologyB2CB2BDesign |
| R2 | Québec City | 11–50 employees | $1M–$10M | DesignMedicineSAASB2B |
Frequently Asked Questions
DigitalPilot currently tracks 1308 companies in Canada.
Deloitte is the largest by estimated employee count among the companies DigitalPilot tracks in Canada.
Companies in Other Regions
Find your next customer in Canada
DigitalPilot tells you the moment a company in Canada visits your website — no cookies, no forms — so your team can reach out while intent is warm.