Popular businesses in United States
Explore 5177 popular businesses in United States. Typical size: 1,001–5,000 employees. Includes Amazon.
5177
Companies tracked
1,001–5,000 employees
Avg. employee count
5177
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Qantas | Washington | 10,001+ employees | E-commerceTransportationInternetTechnologyAirlinesB2C | |
| Red Hat | Raleigh | 10,001+ employees | $1B–$10B | TechnologyB2BSAASEnterprisePublishingInformation Technology & Services |
| Regeneron | Tarrytown | 10,001+ employees | PharmaceuticalsMedicineBiotechnologyB2BSAAS | |
| Regus | Purchase | 10,001+ employees | FacilitiesB2BMarketplace | |
| Resideo | Austin | 10,001+ employees | E-commerceAutomationSecurityInformation Technology & ServicesTechnologyComputer HardwareB2CEnterpriseB2B | |
| Rivian | Irvine | 10,001+ employees | E-commerceAutomotiveB2C | |
| S&P Global | New York | 10,001+ employees | Financial ServicesConsulting & Professional ServicesB2BSAASEnterprise | |
| Safelite AutoGlass | Columbus | 10,001+ employees | E-commerceAutomotiveB2C | |
| Sanford Health | Sioux Falls | 10,001+ employees | Health CareHealth & WellnessB2C | |
| SAS | Cary | 10,001+ employees | Information Technology & ServicesPublishingTechnologySAASB2BEnterprise | |
| Sealed Air | Charlotte | 10,001+ employees | Packaging & ContainersB2BEnterpriseSAAS | |
| Sedgwick | Memphis | 10,001+ employees | InsuranceFinanceConsulting & Professional ServicesB2CB2BSAASEnterprise | |
| ServiceNow | Santa Clara | 10,001+ employees | $1B–$10B | TechnologySAASEnterpriseInformation Technology & ServicesB2BE-commerceB2C |
| SG CIB | New York | 10,001+ employees | Investment BankingFinanceB2CB2B | |
| Siemens Healthineers | New York | 10,001+ employees | Health & WellnessPharmaceuticalsMedicineHealth CareB2C | |
| Signify | Bridgewater | 10,001+ employees | E-commerceIndustrials & ManufacturingRenewables & EnvironmentEnergyB2BB2C | |
| Slalom | Seattle | 10,001+ employees | Consulting & Professional ServicesTelecommunicationsB2BSAASEnterprise | |
| Solenis | Wilmington | 10,001+ employees | E-commerceChemicalsB2BEnterpriseSAAS | |
| Sonepar | Paris | 10,001+ employees | ElectricalRenewables & EnvironmentWholesaleB2BB2C | |
| Southern California Edison | Rosemead | 10,001+ employees | UtilitiesElectricalB2BB2C | |
| SPARC Group | New York | 10,001+ employees | E-commerceConsumer StaplesApparel & FootwearB2C | |
| Staples | Framingham | 10,001+ employees | E-commerceRetailTechnologyE-Commerce & MarketplacesInformation Technology & ServicesB2CB2B | |
| Startek | Englewood | 10,001+ employees | Information Technology & ServicesConsulting & Professional ServicesTechnologyB2BSAASEnterprise | |
| Steelcase | Grand Rapids | 10,001+ employees | E-commerceHome & FurnitureConsumer DiscretionaryConsulting & Professional ServicesB2C |
Frequently Asked Questions
DigitalPilot currently tracks 5177 companies in United States.
Amazon is the largest by estimated employee count among the companies DigitalPilot tracks in United States.
Companies in Other Regions
California (1286)
New York (863)
Texas (351)
Massachusetts (256)
Illinois (224)
Florida (221)
New Jersey (158)
Georgia (145)
Virginia (145)
Washington (131)
Pennsylvania (130)
Colorado (105)
North Carolina (100)
Michigan (79)
Ohio (77)
Arizona (73)
Minnesota (73)
Delaware (69)
Maryland (66)
Connecticut (57)
District of Columbia (56)
Utah (54)
Tennessee (52)
Missouri (46)
Oregon (39)
Wisconsin (34)
Indiana (33)
Kansas (27)
Nevada (21)
Alabama (19)
Rhode Island (19)
Louisiana (16)
New Hampshire (16)
South Carolina (15)
Kentucky (13)
Idaho (12)
Nebraska (11)
Oklahoma (10)
Iowa (9)
Wyoming (9)
Arkansas (7)
New Mexico (5)
Maine (3)
Montana (3)
Vermont (3)
Hawaii (2)
Mississippi (2)
North Dakota (2)
South Dakota (2)
Alaska (1)
British Columbia (1)
West Virginia (1)
Find your next customer in United States
DigitalPilot tells you the moment a company in United States visits your website — no cookies, no forms — so your team can reach out while intent is warm.