Popular businesses in United Kingdom
Explore 1729 popular businesses in United Kingdom. Typical size: 1,001–5,000 employees. Includes British Airways.
1729
Companies tracked
1,001–5,000 employees
Avg. employee count
1729
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Vitality | London | InsuranceHealth & WellnessFinanceFinancial ServicesB2CMobile | ||
| Volex | Basingstoke | E-commerceIndustrials & ManufacturingB2BB2CEnterprise | ||
| VoxMe Brasil | Colchester | E-commerceNetworkingInformation Technology & ServicesB2BB2C | ||
| VoxSmart | London | Information Technology & ServicesInvestment BankingFinanceTechnologyNetworkingB2CB2BSAASMobileEnterprise | ||
| Voyced | Edinburgh | E-commerceInternetB2BB2C | ||
| Waitrose | Berkshire | E-commerceFoodRetailBeveragesB2C | ||
| Wakelet | Manchester | InternetBroadcastingPublishingWeb Services & AppsTechnologyInformation Technology & ServicesB2CMobile | ||
| Wales & West Utilities | Coedkernew | UtilitiesEnergyTransportationB2CB2B | ||
| Warner Hotels | ||||
| Watson Farley & Williams | London | TransportationConsulting & Professional ServicesLegal ServicesB2B | ||
| Wavecrest | London | TelecommunicationsInternetTechnologyInformation Technology & ServicesNetworkingISPB2BB2C | ||
| WCG | Education | |||
| We Are Hidden Limited | Human ResourcesConsulting & Professional ServicesB2B | |||
| WeDisrupt | Newcastle upon Tyne | Consulting & Professional ServicesMarketing & AdvertisingB2BSAAS | ||
| Weightmans | Liverpool | Legal ServicesReal EstateConsulting & Professional ServicesB2B | ||
| West Ham United | City of Westminster | E-commerceSporting GoodsB2C | ||
| Westfield Health | Sheffield | InsuranceFinanceHealth & WellnessB2C | ||
| WH Smith | E-commerceRetailB2C | |||
| whatusersneed | Pocklington | E-commerceConsulting & Professional ServicesB2BB2CSAAS | ||
| Which? | London | InternetTechnologyPublishingB2CMarketplace | ||
| Whitbread | Houghton Regis | E-commerceRestaurantsTravel & LeisureB2CMarketplace | ||
| whitewater design | E-commerceConsulting & Professional ServicesInformation Technology & ServicesB2BB2CEnterpriseMobile | |||
| Whittington Health NHS Trust | London | Health CareB2CMarketplace | ||
| Whoooop | E-commerceInformation Technology & ServicesB2BB2CEnterprise |
Frequently Asked Questions
DigitalPilot currently tracks 1729 companies in United Kingdom.
British Airways is the largest by estimated employee count among the companies DigitalPilot tracks in United Kingdom.
Companies in Other Regions
Find your next customer in United Kingdom
DigitalPilot tells you the moment a company in United Kingdom visits your website — no cookies, no forms — so your team can reach out while intent is warm.