Popular businesses in United Kingdom
Explore 1729 popular businesses in United Kingdom. Typical size: 1,001–5,000 employees. Includes British Airways.
1729
Companies tracked
1,001–5,000 employees
Avg. employee count
1729
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Marcus Bohn Associates | EducationConsulting & Professional ServicesB2CB2BSAAS | |||
| Markerstudy | Sevenoaks | InsuranceFinanceB2CB2B | ||
| Marks and Spencer | London | E-commerceRetailConsumer StaplesB2C | ||
| Marks & Spencer | London | E-commerceRetailConsumer StaplesB2C | ||
| Marshalls Plc | Elland | E-commerceBuilding MaterialsB2B | ||
| Marval Software | Kettering | Information Technology & ServicesTechnologyAsset ManagementSAASB2B | ||
| Masternaut | London | Information Technology & ServicesTelecommunicationsInternetTechnologyB2CISPB2B | ||
| Matalan | Liverpool | E-commerceRetailConsumer StaplesB2C | ||
| MATCHBOX SOLUTIONS | E-commerceInformation Technology & ServicesTechnologyConsulting & Professional ServicesB2BB2CSAASEnterprise | |||
| Matillion | Knutsford | E-commerceInformation Technology & ServicesTechnologySAASB2BB2CEnterprise | ||
| Maverick Disruption | London | Consulting & Professional ServicesB2B | ||
| MAX VALUE LIMITED | E-commercePublishingB2BB2C | |||
| Maxwell Bond | Manchester | Human ResourcesB2BSAAS | ||
| McLaren | Woking | E-commerceAutomotiveB2CB2B | ||
| MCS Rental Software | White Waltham | E-commerceInformation Technology & ServicesPublishingTechnologySAASB2BB2CEnterprise | ||
| MDSL | Tunbridge Wells | Information Technology & ServicesTechnologyConsulting & Professional ServicesB2BSAASEnterprise | ||
| Meaco | Guildford | E-commerceConsumer ElectronicsRenewables & EnvironmentB2C | ||
| Medway Council | Chatham | GovernmentB2BB2C | ||
| Menzies | London | AccountingConsulting & Professional ServicesB2CB2B | ||
| Mercurial Phoenix | London | Consulting & Professional ServicesVenture CapitalInvestmentTechnology | ||
| Merlin Entertainments | Poole | E-commerceEntertainment & RecreationB2C | ||
| Methods | Consulting & Professional ServicesInformation Technology & ServicesB2BISPEnterprise | |||
| Micro Focus | Newbury | Information Technology & ServicesPublishingTechnologyConsulting & Professional ServicesSAASB2BEnterprise | ||
| Mike Morley | Colchester | Information Technology & ServicesE-commerceTechnologyConsulting & Professional ServicesB2BB2CSAASEnterprise |
Frequently Asked Questions
DigitalPilot currently tracks 1729 companies in United Kingdom.
British Airways is the largest by estimated employee count among the companies DigitalPilot tracks in United Kingdom.
Companies in Other Regions
Find your next customer in United Kingdom
DigitalPilot tells you the moment a company in United Kingdom visits your website — no cookies, no forms — so your team can reach out while intent is warm.