Popular businesses in United Kingdom
Explore 1729 popular businesses in United Kingdom. Typical size: 1,001–5,000 employees. Includes British Airways.
1729
Companies tracked
1,001–5,000 employees
Avg. employee count
1729
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| The University of Manchester | Manchester | 1–10 employees | Education | |
| Toks Aruoture | London | 1–10 employees | E-commerce | |
| UCL | London | 1–10 employees | Education | |
| University of Bristol | Bristol | 1–10 employees | Education | |
| University of Lincoln | Lincoln | 1–10 employees | Education | |
| University of Oxford | Oxford | 1–10 employees | Education | |
| VCB Copy | London | 1–10 employees | ||
| Virgin Media | Reading | 1–10 employees | TelecommunicationsInternetMediaTechnologyB2CISPB2B | |
| Vu Solutions Limited | Reading | 1–10 employees | ||
| WeAreFuture Polska | London | 1–10 employees | ||
| WildFire Learning | 1–10 employees | EducationTechnologyInternetB2CSAASB2B | ||
| WISE WORDS CONSULTING LTD | Kingston upon Thames | 1–10 employees | Consulting & Professional ServicesMarketing & AdvertisingB2BEnterprise | |
| Work PR | Dudley | 1–10 employees | $1M–$10M | Public RelationsConsulting & Professional ServicesB2CB2B |
| Workfutures | London | 1–10 employees | ||
| Workwell Contractor Solutions | Watford | 1–10 employees | ConstructionConsulting & Professional ServicesHuman ResourcesAccounting | |
| WORKWORK.FUN LTD | London | 1–10 employees | ||
| XSAIA | London | 1–10 employees | ||
| Zeltacode | London | 1–10 employees | ||
| Zirafon Software Ltd | Manchester | 1–10 employees | ||
| 101 Ways | London | Information Technology & ServicesE-commerceConsulting & Professional ServicesTechnologyB2BB2CEnterpriseSAAS | ||
| 1Spatial | Cambridge | E-commerceInformation Technology & ServicesTechnologyAutomationConsulting & Professional ServicesEnterpriseSAASB2BB2C | ||
| 59A | E-commerceTechnologyInformation Technology & ServicesMarketing & AdvertisingConsulting & Professional ServicesB2BEnterpriseB2CSAAS | |||
| A2Dominion Group | London | Real EstateNon-Profit & PhilanthropyConstructionB2C | ||
| Abel & Cole | London | E-commerceRetailFoodB2C |
Frequently Asked Questions
DigitalPilot currently tracks 1729 companies in United Kingdom.
British Airways is the largest by estimated employee count among the companies DigitalPilot tracks in United Kingdom.
Companies in Other Regions
Find your next customer in United Kingdom
DigitalPilot tells you the moment a company in United Kingdom visits your website — no cookies, no forms — so your team can reach out while intent is warm.