Popular businesses in Switzerland
Explore 105 popular businesses in Switzerland. Typical size: 1,001–5,000 employees. Includes COFRA Holding.
105
Companies tracked
1,001–5,000 employees
Avg. employee count
105
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| BigCentech | Information Technology & ServicesE-commerceTechnologyCloud ServicesConsulting & Professional ServicesB2BB2CEnterpriseSAAS | |||
| Board | Chiasso | Information Technology & ServicesTechnologyTelecommunicationsB2BConsulting & Professional ServicesEnterpriseSAAS | ||
| Breitling | Grenchen | E-commerceConsumer DiscretionaryB2C | ||
| Bystronic | Niederönz | Industrials & ManufacturingMachineryAutomationServicesB2B | ||
| Chubb | Zürich | InsuranceFinancial ServicesCorporate & BusinessFinanceB2BB2CMarketplaceEnterprise | ||
| Clariant | Muttenz | E-commerceChemicalsB2BB2CEnterprise | ||
| Com&Com | Zürich | MediaArtsArts & CraftsEntertainment & RecreationPublishingMusicB2CMarketplace | ||
| Converr | Information Technology & ServicesTechnologyHuman ResourcesSAASB2BEnterpriseB2C | |||
| Coop | Basel | E-commerceRetailFoodBeveragesRestaurantsB2C | ||
| dacadoo | Zürich | Information Technology & ServicesTechnologyHealth & WellnessInsuranceHealth CareB2BSAASEnterpriseB2CMobile | ||
| Deep Impact AG | Winterthur | Information Technology & ServicesE-commerceTechnologyB2BConsulting & Professional ServicesEnterpriseSAASB2C | ||
| Die Mobiliar | Bern | InsuranceFinanceB2C | ||
| Digital Passion GmbH | InternetMarketing & AdvertisingBroadcastingPublishingConsulting & Professional ServicesTechnologyB2CB2BMarketplace | |||
| DIS GmbH | E-commerceInformation Technology & ServicesTechnologyConsulting & Professional ServicesB2BB2C | |||
| Doodle | Zürich | TechnologyInformation Technology & ServicesB2BInternetSAASEnterpriseMarketplace | ||
| EF Education First | Zürich | Education | ||
| EFG International | Zürich | Financial ServicesAsset ManagementFinanceInvestment BankingCorporate & BusinessInvestmentBanking & MortgagesConsulting & Professional ServicesB2BB2CSAAS | ||
| Endress+Hauser | Reinach | AutomationOil & GasIndustrials & ManufacturingB2BEnterpriseSAAS | ||
| Energie-Agentur der Wirtschaft / Agence de l’énergie pour l’économie | Energy & UtilitiesConsulting & Professional ServicesNon-Profit & PhilanthropyHealth & WellnessRenewables & EnvironmentB2B | |||
| GDI Gottlieb Duttweiler Institute | Rüschlikon | Consulting & Professional ServicesScientific & Academic ResearchB2BB2C | ||
| hestia.ai | Geneva | E-commerceInformation Technology & ServicesTechnologyB2BB2CSAASEnterprise | ||
| Hitachi Energy | Zürich | ElectricalIndustrials & ManufacturingB2BEnterprise | ||
| HUBER+SUHNER | Pfäffikon | Industrials & ManufacturingB2BISP | ||
| INOVERIS | PublishingPublic RelationsB2BISP |
Frequently Asked Questions
DigitalPilot currently tracks 105 companies in Switzerland.
COFRA Holding is the largest by estimated employee count among the companies DigitalPilot tracks in Switzerland.
Find your next customer in Switzerland
DigitalPilot tells you the moment a company in Switzerland visits your website — no cookies, no forms — so your team can reach out while intent is warm.