Popular businesses in Canada
Explore 1570 popular businesses in Canada. Typical size: 501–1,000 employees. Includes Deloitte.
1570
Companies tracked
501–1,000 employees
Avg. employee count
1570
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| RayskAI | Calgary | 1–10 employees | Information Technology & ServicesTechnologyConsulting & Professional ServicesB2B | |
| Realtor.ca | Ottawa | 1–10 employees | B2CTechnologyReal EstateInternetE-commerceMarketplace | |
| Reetch | Notre-dame-du-mont-carmel | 1–10 employees | Under $1M | Marketing & AdvertisingB2B |
| ReInvestWealth | Montreal | 1–10 employees | Under $1M | Information Technology & ServicesB2BTechnologyAccountingB2CSAAS |
| REMARKETER | Toronto | 1–10 employees | Under $1M | B2BTechnologyInformation Technology & ServicesSAAS |
| Remittor | Richmond | 1–10 employees | Financial ServicesInformation Technology & ServicesTechnologyReal EstateSAASB2C | |
| Remy Médias | Laval | 1–10 employees | Under $1M | B2BMarketing & Advertising |
| Réseau québécois des OSBL d'habitation | Montréal | 1–10 employees | $1M–$10M | Real Estate |
| Restock Canada | Lasalle | 1–10 employees | $1M–$10M | B2CE-commerceWholesaleConsumer DiscretionaryB2B |
| Rev Communications | Montréal | 1–10 employees | Under $1M | B2BPublic Relations |
| ReviewStudio | Laval | 1–10 employees | Under $1M | B2BSAASPublishingTechnologyInformation Technology & Services |
| RH Influence | Bromont | 1–10 employees | B2CHuman ResourcesMarketing & AdvertisingConsulting & Professional Services | |
| Rotator Products | Vaughan | 1–10 employees | $1M–$10M | Industrials & ManufacturingMachineryE-commerceB2B |
| Rubix Marketing | Québec City | 1–10 employees | $1M–$10M | Marketing & AdvertisingConsulting & Professional ServicesB2B |
| Ruby Range Adventure | Whitehorse | 1–10 employees | Under $1M | B2CTravel & LeisureE-commerce |
| Rycom Group | 1–10 employees | Under $1M | Marketing & AdvertisingConsulting & Professional ServicesB2BB2C | |
| Saskatoon Youth For Christ | Saskatoon | 1–10 employees | Under $1M | Non-Profit & PhilanthropyB2C |
| Satellite Marketing | Montreal | 1–10 employees | Under $1M | SAASConsulting & Professional ServicesB2BMarketing & Advertising |
| Schedulock | Ajax | 1–10 employees | Under $1M | Real EstateSAASB2BInformation Technology & ServicesB2CTechnologyMarketplaceE-commerce |
| Schnell Industries | 1–10 employees | Under $1M | MachineryB2BB2CAgricultureE-commerce | |
| Sea & Sky Consulting | Montreal | 1–10 employees | Consulting & Professional ServicesPublic Relations | |
| Seev | Montreal | 1–10 employees | E-commerceGovernmentConsulting & Professional ServicesTechnologyInformation Technology & ServicesB2BEnterpriseSAASB2C | |
| September Marketing | Montreal | 1–10 employees | Under $1M | B2BMarketing & Advertising |
| Sequolia Technology | Montreal | 1–10 employees |
Frequently Asked Questions
DigitalPilot currently tracks 1570 companies in Canada.
Deloitte is the largest by estimated employee count among the companies DigitalPilot tracks in Canada.
Companies in Other Regions
Find your next customer in Canada
DigitalPilot tells you the moment a company in Canada visits your website — no cookies, no forms — so your team can reach out while intent is warm.