Popular businesses in Canada
Explore 1308 popular businesses in Canada. Typical size: 501–1,000 employees. Includes Deloitte.
1308
Companies tracked
501–1,000 employees
Avg. employee count
1308
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| BSC Solutions Group | Brampton | 1–10 employees | $1M–$10M | E-commerceEnterpriseISPTechnologySAASConsulting & Professional ServicesB2CB2BInformation Technology & Services |
| Budget Promotion | Calgary | 1–10 employees | Under $1M | PrintingB2BApparel & FootwearB2CE-commerceRetail |
| Buster Fetcher | Québec | 1–10 employees | $1M–$10M | TechnologyE-commerceInternetB2CSAASInformation Technology & ServicesB2B |
| Buzz Marketing | Montreal | 1–10 employees | $1M–$10M | B2BMarketing & AdvertisingSAASAutomationConsulting & Professional Services |
| C-Tech Promo | Prevost | 1–10 employees | Under $1M | Apparel & FootwearB2CPrintingRetailB2BE-commerce |
| Café Parvis | Montréal | 1–10 employees | Under $1M | FoodB2CBeveragesRestaurants |
| Cambridge Garden Centre | Cambridge | 1–10 employees | $1M–$10M | AgricultureBuilding MaterialsHome & FurnitureRetailHome ImprovementE-commerceB2C |
| Camino | Ottawa | 1–10 employees | $1M–$10M | RetailFoodB2CE-commerceBeverages |
| Camping du Domaine Lausanne | Sainte-agathe-des-monts | 1–10 employees | Under $1M | B2CTravel & Leisure |
| CanadianSME Small Business Magazine | 1–10 employees | $1M–$10M | Consulting & Professional ServicesNetworkingB2BPublishingEventsMarketing & AdvertisingSAAS | |
| Canvac Systems | Burlington | 1–10 employees | Under $1M | B2BIndustrials & ManufacturingMachineryOil & GasConstruction Contractors & ServicesAutomotiveE-commerceConstruction |
| Caprice Animal | Port-Cartier | 1–10 employees | Under $1M | B2CE-commerceRetailFamily Services |
| Carole Vézina | Québec City | 1–10 employees | Under $1M | B2BMarketing & AdvertisingPublic RelationsMediaConsulting & Professional ServicesMarket Research |
| Carrefour Angrignon | Montréal | 1–10 employees | $1M–$10M | RetailConsumer StaplesReal EstateB2CE-commerce |
| Casa Media | Montreal | 1–10 employees | Under $1M | Marketing & AdvertisingReal EstateB2B |
| Casselview | Casselman | 1–10 employees | Under $1M | EventsB2CE-commerceRestaurantsSports & FitnessHealth & WellnessMarketplaceConsumer Discretionary |
| Catalyse Urbaine | Montréal | 1–10 employees | Under $1M | Consulting & Professional ServicesB2BDesignArchitectureB2CE-commerce |
| Cégep André-Laurendeau | Montréal | 1–10 employees | Under $1M | B2CEducationHigher Education |
| Centre Dentaire Griffin | Montréal | 1–10 employees | Under $1M | MedicineFamily ServicesHealth CareCosmeticsB2C |
| Centre-Ville Chiropratique | Montréal | 1–10 employees | $1M–$10M | Alternative MedicineHealth CareHealth & WellnessB2C |
| Centres d'écoute du Québec | Quebec | 1–10 employees | ||
| Chambre de commerce du Sud-Ouest de Montréal | 1–10 employees | Under $1M | NetworkingNon-Profit & PhilanthropyB2C | |
| CharityCAN | Waterloo | 1–10 employees | Under $1M | SAASNon-Profit & PhilanthropyTechnologyConsulting & Professional ServicesFundraisingInternetB2B |
| Cherry River | Magog | 1–10 employees | Under $1M | B2CE-commerceFood ProductionBeverages |
Frequently Asked Questions
DigitalPilot currently tracks 1308 companies in Canada.
Deloitte is the largest by estimated employee count among the companies DigitalPilot tracks in Canada.
Companies in Other Regions
Find your next customer in Canada
DigitalPilot tells you the moment a company in Canada visits your website — no cookies, no forms — so your team can reach out while intent is warm.