Popular businesses in Canada
Explore 1570 popular businesses in Canada. Typical size: 501–1,000 employees. Includes Deloitte.
1570
Companies tracked
501–1,000 employees
Avg. employee count
1570
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Rhinoferoce | Boucherville | 11–50 employees | $1M–$10M | PrintingB2CE-commerceMarketing & Advertising |
| Riposte | 11–50 employees | $1M–$10M | Marketing & AdvertisingMedia | |
| RMDS | Quebec | 11–50 employees | $1M–$10M | B2BEnterpriseIndustrials & ManufacturingDesignSAASConsulting & Professional Services |
| RoboDK | Montréal | 11–50 employees | $1M–$10M | B2BMachineryIndustrials & Manufacturing |
| Rouillier | Québec | 11–50 employees | $1M–$10M | MediaB2BMarketing & Advertising |
| Rum&Code | Shawinigan | 11–50 employees | $1M–$10M | MobileB2CTechnologyE-commerceSAASB2BInformation Technology & Services |
| S&E Cloud Experts | 11–50 employees | $1M–$10M | TechnologyB2CSAASInformation Technology & ServicesE-commerceB2B | |
| S2B L'agence | Montréal | 11–50 employees | $1M–$10M | Marketing & AdvertisingMedia |
| Sanuvox Technologies | Montréal | 11–50 employees | $10M–$50M | B2BEnterpriseIndustrials & Manufacturing |
| Scale AI | Montreal | 11–50 employees | $1M–$10M | B2CB2BE-commerceFinancial Services |
| Scan Plus | Montréal | 11–50 employees | $1M–$10M | B2BConstruction |
| Segic | Brossard | 11–50 employees | $1M–$10M | B2BHuman ResourcesInformation Technology & Services |
| Service 2000 | Laval | 11–50 employees | $1M–$10M | B2CServicesE-commerce |
| Services Technique Claude Drouin | 11–50 employees | $1M–$10M | DesignIndustrials & ManufacturingMachineryB2B | |
| Set 2 Close | Vancouver | 11–50 employees | Information Technology & ServicesTechnologyConsulting & Professional ServicesB2BSAAS | |
| Shelfies | Toronto | 11–50 employees | $1M–$10M | B2CE-commercePrintingApparel & Footwear |
| Shell-O-Matic | Montréal | 11–50 employees | $1M–$10M | MachineryEnterpriseIndustrials & ManufacturingB2BE-commerce |
| ShooGa Marketing | Montréal | 11–50 employees | $1M–$10M | Marketing & AdvertisingB2BTechnologyInternetSAAS |
| SignatureWEB | Baie-d'Urfé | 11–50 employees | $1M–$10M | Web Services & AppsMarketing & Advertising |
| Sirix - Remote Live Monitoring | Laval | 11–50 employees | $1M–$10M | B2CSecurityTechnologyB2BSAASInformation Technology & Services |
| Skookum Gear | Revelstoke | 11–50 employees | $1M–$10M | RetailSporting GoodsB2CConsumer DiscretionaryE-commerce |
| Smak | Québec | 11–50 employees | $1M–$10M | MachineryRetailB2B |
| SmartMill | Levis | 11–50 employees | $1M–$10M | Industrials & ManufacturingE-commerceConsulting & Professional ServicesEnterpriseB2BMachinery |
| Smartrek | Lévis | 11–50 employees | $1M–$10M | ISPTelecommunicationsInformation Technology & ServicesBroadcastingNetworkingB2BB2CE-commerceTechnology |
Frequently Asked Questions
DigitalPilot currently tracks 1570 companies in Canada.
Deloitte is the largest by estimated employee count among the companies DigitalPilot tracks in Canada.
Companies in Other Regions
Find your next customer in Canada
DigitalPilot tells you the moment a company in Canada visits your website — no cookies, no forms — so your team can reach out while intent is warm.