Popular businesses in Canada
Explore 1570 popular businesses in Canada. Typical size: 501–1,000 employees. Includes Deloitte.
1570
Companies tracked
501–1,000 employees
Avg. employee count
1570
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| FinlogiK | Montreal | 11–50 employees | $1M–$10M | FinanceSAASB2CFinancial ServicesEnterpriseConsulting & Professional ServicesInvestment BankingB2B |
| Flex-Pression | Montréal | 11–50 employees | $1M–$10M | Industrials & ManufacturingB2BDesign |
| Flexpipe | Farnham | 11–50 employees | $1M–$10M | E-commerceMachineryB2BIndustrials & Manufacturing |
| Folio Management | Montréal | 11–50 employees | $1M–$10M | PublishingB2CMarketing & Advertising |
| Four DRobotics | Ottawa | 11–50 employees | $1M–$10M | B2BEnterpriseTechnologyInformation Technology & ServicesSAAS |
| Gameaddik | Montreal | 11–50 employees | $1M–$10M | B2BMarketing & AdvertisingInformation Technology & ServicesTechnologyMediaMobile |
| Gendron assurance | Brossard | 11–50 employees | InsuranceB2C | |
| Genius XR | Montreal | 11–50 employees | $1M–$10M | B2BInformation Technology & ServicesSAASTechnology |
| Geo-Plus | Laval | 11–50 employees | $1M–$10M | E-commerceSAASEnterpriseB2BConsulting & Professional ServicesInformation Technology & ServicesTechnologyDesignB2C |
| Geomap GIS America | Québec City | 11–50 employees | $1M–$10M | Information Technology & Services |
| Géothentic | Montréal | 11–50 employees | $1M–$10M | TransportationWarehousingInformation Technology & Services |
| GGServers | Toronto | 11–50 employees | $1M–$10M | NetworkingB2CE-commerceB2BSAAS |
| Giggles Party Store | Montréal | 11–50 employees | $1M–$10M | B2CRetailE-commerce |
| Glassroom | Québec City | 11–50 employees | $1M–$10M | SAASB2BConsulting & Professional ServicesMedia |
| GLG Communications | Montréal | 11–50 employees | $1M–$10M | Marketing & AdvertisingConsulting & Professional ServicesB2BB2CMedia |
| GLO | Montréal | 11–50 employees | $1M–$10M | Marketing & AdvertisingSAASConsulting & Professional ServicesB2B |
| Golf In | Saint-Georges | 11–50 employees | $1M–$10M | B2CB2BSporting GoodsConsumer DiscretionaryE-commerce |
| Goloot | Montreal | 11–50 employees | $1M–$10M | MobileTechnologyB2BMarketing & AdvertisingInternetMedia |
| Granit Castello | Québec | 11–50 employees | E-commerceConstructionRetailB2C | |
| Grenier aux nouvelles | Laval | 11–50 employees | $1M–$10M | MediaPublishingB2B |
| Grizzly Supplies | Surrey | 11–50 employees | $1M–$10M | B2BIndustrials & ManufacturingE-commerce |
| Groupe Alltech | Vaudreuil-Dorion | 11–50 employees | $1M–$10M | Industrials & ManufacturingE-commerceMachineryConstructionB2B |
| Groupe CFR | Sainte-Claire | 11–50 employees | $1M–$10M | B2BIndustrials & ManufacturingDesignAutomationMachinery |
| Groupe conseil ERA / ERA Consulting Group | Montréal | 11–50 employees | $1M–$10M | E-commerceWeb Services & AppsB2BEnterpriseInformation Technology & ServicesB2CConsulting & Professional ServicesInternetTechnology |
Frequently Asked Questions
DigitalPilot currently tracks 1570 companies in Canada.
Deloitte is the largest by estimated employee count among the companies DigitalPilot tracks in Canada.
Companies in Other Regions
Find your next customer in Canada
DigitalPilot tells you the moment a company in Canada visits your website — no cookies, no forms — so your team can reach out while intent is warm.