Popular businesses in Canada
Explore 1307 popular businesses in Canada. Typical size: 501–1,000 employees. Includes Deloitte.
1307
Companies tracked
501–1,000 employees
Avg. employee count
1307
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Pointe-à-Callière | Montréal | 51–250 employees | $10M–$50M | B2CMuseums |
| Precision Nutrition | Toronto | 51–250 employees | $1M–$10M | B2CHealth & Wellness |
| Premier Aviation Québec | 51–250 employees | $10M–$50M | TransportationMachineryAirlinesB2B | |
| Prével | Montréal | 51–250 employees | $10M–$50M | Consulting & Professional ServicesB2CReal EstateConstructionB2B |
| Proax | Québec City | 51–200 employees | $10M–$50M | ElectricalDesignIndustrials & ManufacturingE-commerceB2B |
| Qolab | 51–250 employees | $10M–$50M | B2BMarketing & AdvertisingE-commerce | |
| Rhesus | Victoriaville | 51–200 employees | $10M–$50M | E-commerceB2CInformation Technology & ServicesB2B |
| Ringball | Mississauga | 51–250 employees | $10M–$50M | B2BEnterpriseIndustrials & ManufacturingE-commerceMachinery |
| Rodrigue Métal | Lévis | 51–200 employees | $1M–$10M | Industrials & ManufacturingMachineryB2B |
| Rotobec | Sainte-Justine | 51–250 employees | $10M–$50M | Industrials & ManufacturingB2CB2BE-commerceConstructionMachinery |
| Royal Glenora Club | Edmonton | 51–250 employees | $10M–$50M | Entertainment & RecreationB2C |
| Rugged Monitoring | Québec | 51–250 employees | $10M–$50M | B2BIndustrials & Manufacturing |
| SafeStart | Belleville | 51–200 employees | Consulting & Professional ServicesHuman ResourcesB2BEnterprise | |
| Scene+ | Toronto | 51–200 employees | $10B+ | Entertainment & RecreationB2CFinanceInsurance |
| Sednove | Saint-Lambert | 51–200 employees | $1M–$10M | B2BB2CE-commerceInformation Technology & Services |
| Semican | Princeville | 51–250 employees | $10M–$50M | B2CFood ProductionAgriculture |
| SETYM International | Montréal | 51–250 employees | $10M–$50M | EducationSAASB2BConsulting & Professional ServicesEnterpriseB2C |
| Shadow Group | Halifax | 51–250 employees | $10M–$50M | EnterpriseSecurityB2B |
| Shakepay | Montreal | 51–200 employees | $10M–$50M | InternetInsuranceMarketplaceTechnologyB2CFinancial ServicesFinance |
| Sherwood Mortgage Group | Toronto | 51–250 employees | $10M–$50M | B2CFinanceFinancial ServicesMarketplaceReal Estate |
| SIGMA-HR | Montréal | 51–250 employees | $10M–$50M | Human ResourcesEnterpriseTechnologyB2BConsulting & Professional ServicesSAASInformation Technology & Services |
| SIGMA-HR | Montréal | 51–200 employees | $10M–$50M | Information Technology & ServicesSAASEnterpriseHuman ResourcesTechnologyB2BConsulting & Professional Services |
| Sistemalux | Montreal | 51–250 employees | $10M–$50M | B2CE-commerceIndustrials & Manufacturing |
| Solugaz | Clermont | 51–200 employees | $10M–$50M | E-commerceB2CRetailB2BOil & Gas |
Frequently Asked Questions
DigitalPilot currently tracks 1307 companies in Canada.
Deloitte is the largest by estimated employee count among the companies DigitalPilot tracks in Canada.
Companies in Other Regions
Find your next customer in Canada
DigitalPilot tells you the moment a company in Canada visits your website — no cookies, no forms — so your team can reach out while intent is warm.