Popular businesses in Canada
Explore 1570 popular businesses in Canada. Typical size: 501–1,000 employees. Includes Deloitte.
1570
Companies tracked
501–1,000 employees
Avg. employee count
1570
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Kijiji Canada | Toronto | 51–200 employees | MarketplaceInternetB2CBroadcastingE-Commerce & MarketplacesPublishingTechnology | |
| Kimoby | Quebec City | 51–200 employees | $1M–$10M | Information Technology & ServicesE-commerceSAASB2CB2BTechnologyPublishing |
| Kovatera | Greater Sudbury | 51–200 employees | $10M–$50M | Industrials & ManufacturingEnterpriseB2BE-commerceMachinery |
| KPI Digital | Pointe-Claire | 51–200 employees | $10M–$50M | B2BEnterpriseSAASTechnologyConsulting & Professional ServicesInformation Technology & Services |
| Kristian Electric | Calgary | 51–200 employees | $10M–$50M | Industrials & ManufacturingB2BE-commerceB2CMachinery |
| Kyomi/Yoso Restaurant Cuisine Asiatique et Japonaise - LaSalle, Laval | Montréal | 51–200 employees | $1M–$10M | B2CRestaurants |
| Laboratoire Riva | Blainville | 51–200 employees | $10M–$50M | B2BMedicineE-commerceEnterprisePharmaceuticals |
| LANDR | Montreal | 51–200 employees | $10M–$50M | MusicSAASE-commerceInternetB2CTechnology |
| Lankin Investments | Vaughan | 51–200 employees | Real EstateFinancial ServicesB2C | |
| Lavo | 51–200 employees | B2CE-commerce | ||
| Le Devoir | Montréal | 51–250 employees | $10M–$50M | B2CPublishing |
| Le Groupe A&A | Montréal | 51–200 employees | $10M–$50M | Information Technology & ServicesEnterpriseB2BB2CConsulting & Professional ServicesSAASE-commerce |
| Le Théâtre du Nouveau Monde | Montréal | 51–200 employees | B2CMuseumsPerforming Arts | |
| Lendesk | Vancouver | 51–250 employees | $1M–$10M | FinanceB2BB2CEnterpriseInformation Technology & Services |
| Les équipements Procepack inc. - Les équipements Procepack | Terrebonne | 51–250 employees | $10M–$50M | E-commerceMachineryB2BIndustrials & Manufacturing |
| LJT Avocats | 51–250 employees | $10M–$50M | Real EstateB2BLegal Services | |
| Local Logic | Montréal | 51–200 employees | $1M–$10M | SAASInformation Technology & ServicesB2BReal EstateB2CMarketplaceE-commerce |
| Longford International | Toronto | 51–200 employees | $10M–$50M | EnterpriseE-commerceMachineryIndustrials & ManufacturingB2B |
| Loopsin | Montréal | 51–250 employees | $10M–$50M | E-commerceInformation Technology & ServicesDesignB2BB2C |
| Machitech Automation | Saint-Marc-des-Carrières | 51–200 employees | $10M–$50M | MachineryB2BIndustrials & ManufacturingE-commerce |
| Macogep | Montréal | 51–250 employees | $10M–$50M | B2BConstruction |
| MAD Elevator | Mississauga | 51–200 employees | $10M–$50M | Industrials & ManufacturingB2BE-commerceMachinery |
| Marketbridge | Ottawa | 51–200 employees | E-commerceInformation Technology & ServicesB2BB2CEnterprise | |
| Martins Industries | Farnham | 51–250 employees | $10M–$50M | E-commerceEnterpriseB2BIndustrials & Manufacturing |
Frequently Asked Questions
DigitalPilot currently tracks 1570 companies in Canada.
Deloitte is the largest by estimated employee count among the companies DigitalPilot tracks in Canada.
Companies in Other Regions
Find your next customer in Canada
DigitalPilot tells you the moment a company in Canada visits your website — no cookies, no forms — so your team can reach out while intent is warm.