Popular businesses in United States
Explore 5177 popular businesses in United States. Typical size: 1,001–5,000 employees. Includes Amazon.
5177
Companies tracked
1,001–5,000 employees
Avg. employee count
5177
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Radware | Mahwah | E-commerceTechnologyInformation Technology & ServicesNetworkingB2BSAASB2CEnterprise | ||
| Raft | Reston | Information Technology & ServicesB2B | ||
| rag & bone | New York | E-commerceApparel & FootwearRetailConsumer StaplesB2C | ||
| RainmakerDots | Shawnee | Information Technology & ServicesTechnologyConsulting & Professional ServicesB2BSAAS | ||
| Raken | Encinitas | Information Technology & ServicesConstructionTechnologyB2BSAASEnterprise | ||
| Ralph Lauren | New York | E-commerceApparel & FootwearHome & FurnitureRetailConsumer StaplesB2C | ||
| Randstad | Pleasanton | Consulting & Professional ServicesHuman ResourcesB2BSAAS | ||
| RAPIDFORT | Sunnyvale | E-commerceTechnologyInformation Technology & ServicesSecuritySAASB2BB2CEnterprise | ||
| RapidScale | Irvine | E-commerceInformation Technology & ServicesTechnologyB2BB2CSAASEnterpriseISP | ||
| Rational AI | New York | TelecommunicationsFinancial ServicesB2BSAASEnterprise | ||
| Rawlins Infra Consult | Reno | TransportationConsulting & Professional ServicesAsset ManagementTelecommunicationsB2B | ||
| Raycap Industrial Surge Protection Devices and Lightning Strike Protection | Post Falls | NetworkingIndustrials & ManufacturingB2CB2BEnterpriseSAAS | ||
| RCS | White Plains | BroadcastingInformation Technology & ServicesTechnologySAASB2CB2B | ||
| Reactive Space | Totowa | E-commerceConsulting & Professional ServicesInformation Technology & ServicesB2BB2CSAASEnterprise | ||
| ReadCube | Cambridge | Information Technology & ServicesPublishingTechnologySAASB2BEnterprise | ||
| Real-Time Innovations (RTI) | Sunnyvale | Information Technology & ServicesMachineryTechnologyB2BSAASEnterprise | ||
| RealNames | Holland | E-commerceInformation Technology & ServicesTechnologyB2BB2CSAAS | ||
| RealWear | Milpitas | MachineryNetworkingComputer HardwareB2BEnterprise | ||
| ReBiz | Cleveland | Information Technology & ServicesConsulting & Professional ServicesTechnologyB2BSAASEnterprise | ||
| Recharge | Santa Monica | E-commercePaymentsRetailInformation Technology & ServicesSAASB2C | ||
| Record Retrieval Solutions | Modesto | Legal ServicesInternetTechnologyB2CB2B | ||
| Recorded Future | Boston | TechnologyInformation Technology & ServicesSecurityB2BSAASEnterprise | ||
| Red Ventures | Fort Mill | MediaInformation Technology & ServicesB2BB2C | ||
| Reddit, Inc. | San Francisco | InternetBroadcastingPublishingWeb Services & AppsTechnologyInformation Technology & ServicesB2CMobile |
Frequently Asked Questions
DigitalPilot currently tracks 5177 companies in United States.
Amazon is the largest by estimated employee count among the companies DigitalPilot tracks in United States.
Companies in Other Regions
California (1286)
New York (863)
Texas (351)
Massachusetts (256)
Illinois (224)
Florida (221)
New Jersey (158)
Georgia (145)
Virginia (145)
Washington (131)
Pennsylvania (130)
Colorado (105)
North Carolina (100)
Michigan (79)
Ohio (77)
Arizona (73)
Minnesota (73)
Delaware (69)
Maryland (66)
Connecticut (57)
District of Columbia (56)
Utah (54)
Tennessee (52)
Missouri (46)
Oregon (39)
Wisconsin (34)
Indiana (33)
Kansas (27)
Nevada (21)
Alabama (19)
Rhode Island (19)
Louisiana (16)
New Hampshire (16)
South Carolina (15)
Kentucky (13)
Idaho (12)
Nebraska (11)
Oklahoma (10)
Iowa (9)
Wyoming (9)
Arkansas (7)
New Mexico (5)
Maine (3)
Montana (3)
Vermont (3)
Hawaii (2)
Mississippi (2)
North Dakota (2)
South Dakota (2)
Alaska (1)
British Columbia (1)
West Virginia (1)
Find your next customer in United States
DigitalPilot tells you the moment a company in United States visits your website — no cookies, no forms — so your team can reach out while intent is warm.