Popular businesses in United States
Explore 5177 popular businesses in United States. Typical size: 1,001–5,000 employees. Includes Amazon.
5177
Companies tracked
1,001–5,000 employees
Avg. employee count
5177
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Articulate | New York | 201–500 employees | E-LearningEducationTechnologyPublishingSAASInternetInformation Technology & ServicesEnterpriseB2BB2C | |
| Astera Labs | Santa Clara | 201–500 employees | Information Technology & ServicesTechnologyNetworkingMachineryB2BComputer HardwareEnterpriseSAAS | |
| Astronomer | Cincinnati | 201–500 employees | Information Technology & ServicesE-commerceTechnologySAASB2BEnterpriseB2C | |
| Avanquest | Pleasanton | 201–500 employees | $10M–$50M | B2BB2CInformation Technology & ServicesSAASTechnologyEnterprisePublishingUtilities |
| Away | New York | 201–500 employees | RetailE-commerceTravel & LeisureConsumer GoodsB2CInternetTechnology | |
| Azion | Palo Alto | 201–500 employees | Information Technology & ServicesE-commerceTechnologyCloud ServicesSAASEnterpriseB2BB2C | |
| Babylist | Oakland | 201–500 employees | InternetTechnologyRetailPublishingBroadcastingFamily ServicesE-Commerce & MarketplacesB2CMarketplace | |
| Backblaze | San Mateo | 201–500 employees | Information Technology & ServicesE-commerceTechnologyCloud ServicesSAASB2BEnterpriseB2C | |
| Backlight | Boston | 201–500 employees | Information Technology & ServicesTechnologyMediaPublishingEnterpriseSAASB2BB2C | |
| Barstool Sports | New York | 201–500 employees | PublishingMediaInternetBroadcastingEntertainment & RecreationSports & FitnessB2CMobile | |
| BeyondAI | Glendale | 201–500 employees | Information Technology & ServicesTechnologyAutomationDesignConsulting & Professional ServicesB2BEnterpriseSAAS | |
| BigPanda | Mountain View | 201–500 employees | Information Technology & ServicesE-commerceTechnologyAutomationB2BEnterpriseSAASB2C | |
| Bigtincan | Boston | 201–500 employees | Information Technology & ServicesTechnologyPublishingSAASB2BEnterprise | |
| BlueCloud | Tampa | 201–500 employees | E-commerceInformation Technology & ServicesCloud ServicesTechnologyB2BConsulting & Professional ServicesEnterpriseB2CISPSAAS | |
| Bombora | New York | 201–500 employees | $10M–$50M | TechnologyB2BMarketing & AdvertisingSAASInformation Technology & Services |
| Boostability | Lehi | 201–500 employees | $50M–$100M | SAASMarketing & AdvertisingConsulting & Professional ServicesB2B |
| Browne | Union | 201–500 employees | $10M–$50M | RetailB2BB2CEnterpriseE-commerceWholesaleConsumer DiscretionaryFood |
| Business Insider | New York | 201–500 employees | PublishingMediaBroadcastingInternetB2C | |
| ButterflyMX | New York | 201–500 employees | Real EstateInformation Technology & ServicesTechnologyB2BEnterpriseSAASB2C | |
| CallMiner | Waltham | 201–500 employees | Information Technology & ServicesTechnologyInsuranceFinancial ServicesRetailB2BConsulting & Professional ServicesEnterpriseSAAS | |
| CallRail | Atlanta | 201–500 employees | $50M–$100M | TechnologyInformation Technology & ServicesB2BSAAS |
| Cambridge Mobile Telematics | Cambridge | 201–500 employees | Information Technology & ServicesTechnologyInternetTelecommunicationsInsuranceAutomotiveEnterpriseSAASB2BB2CMobile | |
| Capstone | New York | 201–500 employees | Investment ManagementFinancial ServicesAsset ManagementFinanceConsulting & Professional ServicesB2BB2C | |
| Cascade Energy | Portland | 201–500 employees | Consulting & Professional ServicesEnergy & UtilitiesUtilitiesElectricalB2BEnterprise |
Frequently Asked Questions
DigitalPilot currently tracks 5177 companies in United States.
Amazon is the largest by estimated employee count among the companies DigitalPilot tracks in United States.
Companies in Other Regions
California (1286)
New York (863)
Texas (351)
Massachusetts (256)
Illinois (224)
Florida (221)
New Jersey (158)
Georgia (145)
Virginia (145)
Washington (131)
Pennsylvania (130)
Colorado (105)
North Carolina (100)
Michigan (79)
Ohio (77)
Arizona (73)
Minnesota (73)
Delaware (69)
Maryland (66)
Connecticut (57)
District of Columbia (56)
Utah (54)
Tennessee (52)
Missouri (46)
Oregon (39)
Wisconsin (34)
Indiana (33)
Kansas (27)
Nevada (21)
Alabama (19)
Rhode Island (19)
Louisiana (16)
New Hampshire (16)
South Carolina (15)
Kentucky (13)
Idaho (12)
Nebraska (11)
Oklahoma (10)
Iowa (9)
Wyoming (9)
Arkansas (7)
New Mexico (5)
Maine (3)
Montana (3)
Vermont (3)
Hawaii (2)
Mississippi (2)
North Dakota (2)
South Dakota (2)
Alaska (1)
British Columbia (1)
West Virginia (1)
Find your next customer in United States
DigitalPilot tells you the moment a company in United States visits your website — no cookies, no forms — so your team can reach out while intent is warm.