Popular businesses in United States
Explore 5177 popular businesses in United States. Typical size: 1,001–5,000 employees. Includes Amazon.
5177
Companies tracked
1,001–5,000 employees
Avg. employee count
5177
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Pixis | Burlingame | Information Technology & ServicesPublic RelationsTechnologyB2CSAASB2B | ||
| PJT Partners | New York | Investment BankingFinancial ServicesFinanceConsulting & Professional ServicesB2CB2B | ||
| Plan9.ai | New York | E-commerceInformation Technology & ServicesB2CB2B | ||
| Planet | San Francisco | TelecommunicationsInternetInformation Technology & ServicesB2BSAAS | ||
| Planet Technologies | Germantown | E-commerceConsulting & Professional ServicesInformation Technology & ServicesB2BB2CEnterprise | ||
| PlanNext, Inc. | Montgomery | Consulting & Professional ServicesTelecommunicationsB2BEnterpriseSAAS | ||
| Platform Technology Inc. | Suwanee | Information Technology & ServicesTechnologySAASB2B | ||
| Platinum Plumbing | Royersford | ConstructionPlumbingB2C | ||
| Platinum Sound | New York | AudioB2C | ||
| Plaud | Sheridan | Information Technology & ServicesTechnologyPublishingSAASB2BEnterpriseB2C | ||
| Play.ht | Middletown | PublishingTelecommunicationsInformation Technology & ServicesSAASB2C | ||
| Plego | Downers Grove | E-commerceInformation Technology & ServicesConsulting & Professional ServicesTechnologyB2BB2CSAASEnterprise | ||
| PM33 | Philadelphia | Information Technology & ServicesTechnologySAASB2B | ||
| Podimetrics | Somerville | Health CareMedicineB2CB2BMobile | ||
| Podium | Lehi | Information Technology & ServicesBroadcastingPublishingInternetTechnologyB2CB2BSAASMarketplace | ||
| Pohanka Automotive Group | Temple Hills | E-commerceRetailAutomotiveB2CMarketplace | ||
| Point of Rental Software | Grand Prairie | E-commerceInformation Technology & ServicesMachineryTechnologyB2BB2CSAASEnterprise | ||
| Point72 | Stamford | FinanceConsulting & Professional ServicesFinancial ServicesB2CB2BEnterpriseMarketplace | ||
| PointCross Life Sciences | Foster City | BiotechnologyInformation Technology & ServicesTechnologyConsulting & Professional ServicesB2BSAASEnterprise | ||
| POLITICO | Arlington | PublishingBroadcastingInternetMediaB2C | ||
| POLR AI | Berkeley | Information Technology & ServicesTechnologyConsulting & Professional ServicesB2B | ||
| PolyPhaze | Dawsonville | Information Technology & ServicesTechnologyEnterpriseB2B | ||
| Postworks NY | New York | E-commerceAnimationMediaB2CB2B | ||
| Powerling | Cambridge | TranslationConsulting & Professional ServicesB2BSAASEnterprise |
Frequently Asked Questions
DigitalPilot currently tracks 5177 companies in United States.
Amazon is the largest by estimated employee count among the companies DigitalPilot tracks in United States.
Companies in Other Regions
California (1286)
New York (863)
Texas (351)
Massachusetts (256)
Illinois (224)
Florida (221)
New Jersey (158)
Georgia (145)
Virginia (145)
Washington (131)
Pennsylvania (130)
Colorado (105)
North Carolina (100)
Michigan (79)
Ohio (77)
Arizona (73)
Minnesota (73)
Delaware (69)
Maryland (66)
Connecticut (57)
District of Columbia (56)
Utah (54)
Tennessee (52)
Missouri (46)
Oregon (39)
Wisconsin (34)
Indiana (33)
Kansas (27)
Nevada (21)
Alabama (19)
Rhode Island (19)
Louisiana (16)
New Hampshire (16)
South Carolina (15)
Kentucky (13)
Idaho (12)
Nebraska (11)
Oklahoma (10)
Iowa (9)
Wyoming (9)
Arkansas (7)
New Mexico (5)
Maine (3)
Montana (3)
Vermont (3)
Hawaii (2)
Mississippi (2)
North Dakota (2)
South Dakota (2)
Alaska (1)
British Columbia (1)
West Virginia (1)
Find your next customer in United States
DigitalPilot tells you the moment a company in United States visits your website — no cookies, no forms — so your team can reach out while intent is warm.