Popular businesses in United States
Explore 5177 popular businesses in United States. Typical size: 1,001–5,000 employees. Includes Amazon.
5177
Companies tracked
1,001–5,000 employees
Avg. employee count
5177
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Parknav | Chicago | E-commerceInformation Technology & ServicesTechnologyB2CB2BSAASMobile | ||
| Parsons | Centreville | DesignInformation Technology & ServicesTechnologyCivil EngineeringB2BSAASEnterprise | ||
| Parspec | Lutz | E-commerceB2BConstructionB2CEnterpriseSAAS | ||
| Partnership for Public Service | Washington | FundraisingConsulting & Professional ServicesGovernmentB2B | ||
| Party City | Elmsford | E-commerceRetailConsumer DiscretionaryB2C | ||
| PATH | Seattle | FundraisingInternational RelationsB2C | ||
| Pavilion | New York | EducationScientific & Academic ResearchB2CB2BSAAS | ||
| Paychex Europe (legacy) | St. Petersburg | Information Technology & ServicesTechnologyHuman ResourcesSAASB2B | ||
| Paycom | Oklahoma City | Information Technology & ServicesPublishingTechnologyConsulting & Professional ServicesSAASB2BEnterprise | ||
| paydece | E-commerceFinanceInsuranceInformation Technology & ServicesB2CB2B | |||
| Paylocity | Schaumburg | Information Technology & ServicesTechnologyConsulting & Professional ServicesB2BSAASEnterprise | ||
| PAYONE | San Jose | FinanceInsuranceInformation Technology & ServicesTechnologyFinancial ServicesB2BB2C | ||
| Payoneer | New York | FinanceInsuranceTechnologyInformation Technology & ServicesFinancial ServicesB2BSAASMarketplace | ||
| Payscale | Seattle | Information Technology & ServicesInternetPublishingTechnologySAASB2BEnterprise | ||
| PCCC | Paterson | Education | ||
| PCI Energy Solutions | Norman | E-commerceInformation Technology & ServicesB2CB2B | ||
| PDI Technologies | Alpharetta | Oil & GasInformation Technology & ServicesB2C | ||
| PeachyBaby | Warner Robins | E-commerceInternetTechnologyConsumer DiscretionaryB2C | ||
| Peak Saunas | Cheyenne | Health & WellnessE-commerceB2CHome & FurnitureHome Improvement | ||
| Pegasystems | Cambridge | Information Technology & ServicesE-commerceTechnologySAASB2BB2CEnterprise | ||
| PEMCO | Seattle | InsuranceFinanceB2CMarketplace | ||
| Pendo.io | Raleigh | Information Technology & ServicesPublishingTechnologySAASB2BEnterprise | ||
| Penguin Random House | New York | E-commercePublishingMediaB2C | ||
| PennyMAC | Westlake Village | E-commerceFinanceB2C |
Frequently Asked Questions
DigitalPilot currently tracks 5177 companies in United States.
Amazon is the largest by estimated employee count among the companies DigitalPilot tracks in United States.
Companies in Other Regions
California (1286)
New York (863)
Texas (351)
Massachusetts (256)
Illinois (224)
Florida (221)
New Jersey (158)
Georgia (145)
Virginia (145)
Washington (131)
Pennsylvania (130)
Colorado (105)
North Carolina (100)
Michigan (79)
Ohio (77)
Arizona (73)
Minnesota (73)
Delaware (69)
Maryland (66)
Connecticut (57)
District of Columbia (56)
Utah (54)
Tennessee (52)
Missouri (46)
Oregon (39)
Wisconsin (34)
Indiana (33)
Kansas (27)
Nevada (21)
Alabama (19)
Rhode Island (19)
Louisiana (16)
New Hampshire (16)
South Carolina (15)
Kentucky (13)
Idaho (12)
Nebraska (11)
Oklahoma (10)
Iowa (9)
Wyoming (9)
Arkansas (7)
New Mexico (5)
Maine (3)
Montana (3)
Vermont (3)
Hawaii (2)
Mississippi (2)
North Dakota (2)
South Dakota (2)
Alaska (1)
British Columbia (1)
West Virginia (1)
Find your next customer in United States
DigitalPilot tells you the moment a company in United States visits your website — no cookies, no forms — so your team can reach out while intent is warm.