Popular businesses in United States
Explore 5177 popular businesses in United States. Typical size: 1,001–5,000 employees. Includes Amazon.
5177
Companies tracked
1,001–5,000 employees
Avg. employee count
5177
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Ness Digital Engineering | Teaneck | E-commerceInformation Technology & ServicesConsulting & Professional ServicesTechnologyB2BB2CSAASEnterprise | ||
| NetApp | San Jose | E-commerceInformation Technology & ServicesTechnologySAASB2BB2CEnterprise | ||
| NetJets | Columbus | TransportationAerospace & DefenseB2CB2B | ||
| netnumber | Lowell | E-commerceTelecommunicationsInternetNetworkingTechnologyInformation Technology & ServicesSAASISPB2BB2CEnterprise | ||
| Netomi | San Mateo | E-commerceInformation Technology & ServicesTechnologyB2BSAASB2CEnterprise | ||
| NetRoadshow Inc. | Atlanta | Information Technology & ServicesInvestment BankingFinanceTechnologyConsulting & Professional ServicesB2CB2BSAASEnterprise | ||
| NetScaler | Santa Clara | E-commerceNetworkingSecurityB2CB2B | ||
| Netty Awards | New York | EventsWeb Services & AppsArtsDesignPublic RelationsB2CMarketing & Advertising | ||
| NetWitness | Bedford | SecurityTechnologyInformation Technology & ServicesB2CB2BSAASEnterprise | ||
| Networked | Philadelphia | InternetBroadcastingPublishingTechnologyWeb Services & AppsInformation Technology & ServicesB2CMobileSAAS | ||
| NeuGenM.AI | San Diego | Marketing & AdvertisingTechnologyB2B | ||
| Neuroadaptronics | Austin | Non-Profit & PhilanthropyInformation Technology & ServicesTechnologyB2C | ||
| Neuron7.ai | Santa Clara | E-commerceInformation Technology & ServicesTechnologyB2BB2CSAAS | ||
| New American Funding | Tustin | FinanceFinancial ServicesB2CMarketplaceB2B | ||
| New Balance | Brighton | E-commerceApparel & FootwearSporting GoodsConsumer StaplesRetailB2C | ||
| New Relic | San Francisco | E-commerceInformation Technology & ServicesTechnologyB2BB2CSAAS | ||
| New York Life Insurance | New York | InsuranceAsset ManagementFinanceFinancial ServicesB2C | ||
| NewBusiness.dev | Newton | |||
| News 12 | Woodbury | BroadcastingPublishingB2CISP | ||
| Newsmax | West Palm Beach | PublishingBroadcastingInternetMediaB2C | ||
| NewStore | Boston | Information Technology & ServicesRetailE-commerceCloud ServicesE-Commerce & MarketplacesTechnologySAASB2CB2B | ||
| NewVue.ai | Tampa | E-commerceAutomationCloud ServicesHealth CareTechnologyInformation Technology & ServicesB2BB2CEnterprise | ||
| NEWWORK Software | Palo Alto | E-commerceInformation Technology & ServicesTechnologyB2BB2CSAASEnterprise | ||
| NewYork-Presbyterian | New York | Health CareMedicineB2C |
Frequently Asked Questions
DigitalPilot currently tracks 5177 companies in United States.
Amazon is the largest by estimated employee count among the companies DigitalPilot tracks in United States.
Companies in Other Regions
California (1286)
New York (863)
Texas (351)
Massachusetts (256)
Illinois (224)
Florida (221)
New Jersey (158)
Georgia (145)
Virginia (145)
Washington (131)
Pennsylvania (130)
Colorado (105)
North Carolina (100)
Michigan (79)
Ohio (77)
Arizona (73)
Minnesota (73)
Delaware (69)
Maryland (66)
Connecticut (57)
District of Columbia (56)
Utah (54)
Tennessee (52)
Missouri (46)
Oregon (39)
Wisconsin (34)
Indiana (33)
Kansas (27)
Nevada (21)
Alabama (19)
Rhode Island (19)
Louisiana (16)
New Hampshire (16)
South Carolina (15)
Kentucky (13)
Idaho (12)
Nebraska (11)
Oklahoma (10)
Iowa (9)
Wyoming (9)
Arkansas (7)
New Mexico (5)
Maine (3)
Montana (3)
Vermont (3)
Hawaii (2)
Mississippi (2)
North Dakota (2)
South Dakota (2)
Alaska (1)
British Columbia (1)
West Virginia (1)
Find your next customer in United States
DigitalPilot tells you the moment a company in United States visits your website — no cookies, no forms — so your team can reach out while intent is warm.