Popular businesses in United States
Explore 5177 popular businesses in United States. Typical size: 1,001–5,000 employees. Includes Amazon.
5177
Companies tracked
1,001–5,000 employees
Avg. employee count
5177
Added in last 90 days
| Company | City | Employees | Est. Revenue | Tags |
|---|---|---|---|---|
| Lemonade | New York | InsuranceFinanceB2CMarketplaceB2B | ||
| Leopard USA | New York | E-commerceMediaB2C | ||
| Lessing's | Great River | E-commerceTravel & LeisureB2C | ||
| Level AI | Mountain View | E-commerceInformation Technology & ServicesTechnologyB2BSAASB2CEnterprise | ||
| Level All | New York | EducationMediaB2C | ||
| Lex Partners | New York | TechnologyInternetB2B | ||
| LEXORA AI LLC | Pinellas Park | Information Technology & ServicesTechnology | ||
| Lia Griffith | Portland | E-commerceRetailInternetTechnologyDesignB2C | ||
| Liberty Energy | Denver | Oil & GasConsulting & Professional ServicesB2BISP | ||
| Liberty Global | Denver | TelecommunicationsInternetB2CISPB2B | ||
| Liberty Mutual | Boston | InsuranceE-commerceFinanceConsulting & Professional ServicesB2CB2BEnterprise | ||
| Life Time | Chanhassen | Health & WellnessB2CMobile | ||
| Liferay | Diamond Bar | Information Technology & ServicesPublishingTechnologySAASB2BEnterprise | ||
| Lighthouse Power Business | Denver | TechnologyInternetB2BSAAS | ||
| LighthouseAI | Los Angeles | E-commerceInformation Technology & ServicesB2CB2B | ||
| Lightspeed | Menlo Park | Venture CapitalFinancial ServicesFinanceInsuranceConsulting & Professional ServicesB2CB2BSAASEnterprise | ||
| LiLi Solutions | Sarasota | AutomationInformation Technology & ServicesTechnologyB2BEnterprise | ||
| Lime | San Francisco | E-commerceConsumer GoodsInternetTechnologyInformation Technology & ServicesB2CMobileMarketplace | ||
| Lincoln Financial | Radnor | InsuranceFinanceConsulting & Professional ServicesFinancial ServicesB2CB2BEnterprise | ||
| Lineage | Novi | |||
| Lineage Logistics | Colton | TransportationWarehousingB2BB2CEnterprise | ||
| Linear Technologies | New York | E-commerceInformation Technology & ServicesConstructionTechnologyB2BB2CEnterpriseSAAS | ||
| Sunnyvale | InternetBroadcastingPublishingTechnologyInformation Technology & ServicesB2CSAASMobile | |||
| Linux.com | San Francisco | E-commerceInformation Technology & ServicesTechnologyPublishingB2BB2CEnterprise |
Frequently Asked Questions
DigitalPilot currently tracks 5177 companies in United States.
Amazon is the largest by estimated employee count among the companies DigitalPilot tracks in United States.
Companies in Other Regions
California (1286)
New York (863)
Texas (351)
Massachusetts (256)
Illinois (224)
Florida (221)
New Jersey (158)
Georgia (145)
Virginia (145)
Washington (131)
Pennsylvania (130)
Colorado (105)
North Carolina (100)
Michigan (79)
Ohio (77)
Arizona (73)
Minnesota (73)
Delaware (69)
Maryland (66)
Connecticut (57)
District of Columbia (56)
Utah (54)
Tennessee (52)
Missouri (46)
Oregon (39)
Wisconsin (34)
Indiana (33)
Kansas (27)
Nevada (21)
Alabama (19)
Rhode Island (19)
Louisiana (16)
New Hampshire (16)
South Carolina (15)
Kentucky (13)
Idaho (12)
Nebraska (11)
Oklahoma (10)
Iowa (9)
Wyoming (9)
Arkansas (7)
New Mexico (5)
Maine (3)
Montana (3)
Vermont (3)
Hawaii (2)
Mississippi (2)
North Dakota (2)
South Dakota (2)
Alaska (1)
British Columbia (1)
West Virginia (1)
Find your next customer in United States
DigitalPilot tells you the moment a company in United States visits your website — no cookies, no forms — so your team can reach out while intent is warm.